The Price List
of Municipal Public Library in Gliwice
Type of payment | Unit of measure | The price in the branches | |
---|---|---|---|
COMPUTER SERVICES | |||
scanning | 1 scan | 2,40 zł | |
black printout | 1 sheet A4 | 0,20 zł | |
1 sheet A3 | 0,40 zł | ||
colour printout | 1 sheet A4 | 0,40 zł | |
1 sheet A3 | 0,80 zł | ||
XERO SERVICES | |||
black photocopy | 1 sheet A4 | 0,30 zł | |
1 sheet A3 | 0,60 zł | ||
colour photocopy | 1 sheet A4 | 0,40 zł | |
1 sheet A3 | 0,80 zł | ||
OTHER | |||
a duplicate library card | 1 pcs. | 10,00 zł | |
PENALTIES | |||
FEES FOR KEEPING COLLECTION | |||
books, audiobooks, magazines, electronic documents, board games, music recordings on CDs and DVDs, analog records, audio tapes | from 1 piece for each completed 30 days after the return date | 3,00 zł | |
movies on DVD | from 1 piece for each completed 30 days after the return date | 5,00 zł | |
electronic equipment (e.g. e-book reader, graphic tablet, Reader Plus) |
from 1 piece for each completed 30 days after the return date | 5,00 zł |
The price list is obligated from 24th April 2019